Statistics
We're big and we're growing. This page shows how many people rely on Lavabit and how much e-mail we process. We update this page every few minutes with the latest statistics, so check back to follow our progress.
| How many total users: | 375,063 |
|---|---|
| How many users have checked their e-mail today: | 24,114 |
| How many users have checked their e-mail this week: | 35,463 |
| How many users have sent e-mail today: | 3,510 |
| How many users sent e-mail this week: | 10,188 |
| How many e-mail messages were received today: | 170,054 |
| How many e-mail messages were received this week: | 226,227 |
| How many e-mail messages were sent today: | 33,252 |
| How many e-mail messages were sent this week: | 45,884 |
| How many users have registered today: | 221 |
| How many users have registered this week: | 290 |
These statistics were last updated 02:30:02 PM Saturday, May 18, 2013 CST.


